Cave House in Galera, Spain for Self Catering, SIP023S
Cave House in Galera, Spain for Self Catering
€200 - €200/Week
SYSTEM ERROR: preg_replace(): The /e modifier is deprecated, use preg_replace_callback instead in /home/spanishi/public_html/cms/libraries/cms/templater/compiler.php on line 762
SYSTEM ERROR: preg_replace(): The /e modifier is deprecated, use preg_replace_callback instead in /home/spanishi/public_html/cms/libraries/cms/templater/compiler.php on line 763
SYSTEM ERROR: preg_replace(): The /e modifier is deprecated, use preg_replace_callback instead in /home/spanishi/public_html/cms/libraries/cms/templater/compiler.php on line 764
SYSTEM ERROR: preg_replace(): The /e modifier is deprecated, use preg_replace_callback instead in /home/spanishi/public_html/cms/libraries/cms/templater/compiler.php on line 765
SYSTEM ERROR: preg_replace(): The /e modifier is deprecated, use preg_replace_callback instead in /home/spanishi/public_html/cms/libraries/cms/templater/compiler.php on line 766
SYSTEM ERROR: preg_replace(): The /e modifier is deprecated, use preg_replace_callback instead in /home/spanishi/public_html/cms/libraries/cms/templater/compiler.php on line 767
SYSTEM ERROR: preg_replace(): The /e modifier is deprecated, use preg_replace_callback instead in /home/spanishi/public_html/cms/libraries/cms/templater/compiler.php on line 769
SYSTEM ERROR: preg_replace(): The /e modifier is deprecated, use preg_replace_callback instead in /home/spanishi/public_html/cms/libraries/cms/templater/compiler.php on line 770
Description Available
Cueva Hencha
This well presented cave house with one double and one twin room is available for short term lets.
Set in the hills above the extremely pretty village of Galera, Cueva Hencha offers peace and quite and is easily walkable from amenities.
There is a double bedroom with wet room en-suites. There is a lounge open fireplace and television with DVD player. The kitchen is fully equipped and the property has a washing machine.
This property has a parking space and a decent sized patio with chiminea bbq.
This is a great cheap and cheerful holiday retreat and the ideal place to come and explore this wonderful area and has a strict no smoking policy inside the property.
This well presented cave house with one double and one twin room is available for short term lets.
Set in the hills above the extremely pretty village of Galera, Cueva Hencha offers peace and quite and is easily walkable from amenities.
There is a double bedroom with wet room en-suites. There is a lounge open fireplace and television with DVD player. The kitchen is fully equipped and the property has a washing machine.
This property has a parking space and a decent sized patio with chiminea bbq.
This is a great cheap and cheerful holiday retreat and the ideal place to come and explore this wonderful area and has a strict no smoking policy inside the property.
Reference: SIP023S
Location: Galera (Granada), Andalucia, Spain
Rent price per Week: €200
Specifications
| Number of bedrooms | 2 | Sleeps | 4 |
| Number of bathrooms | 2 | Property location | Near Amenities |
| property orientation | West | Pool type | Communal Swimming Pool in Village |
| Parking | Off Street | Garden type | Patio |
| Views | Mountains and Country |
Features
Hiking | Walking | Rock Climbing | Horse Riding |
Painting | Photography | Beauty Treatments | Skiing |
Museum | Sightseeing | Cycling | Canoeing |
Fishing | Hunting | Mountain Biking | Quad Biking |
Linen and Towells Provided | Completely Equipped Kitchen | Washing Machine | DVD Player |
Open Plan Kitchen | Living Room with Fireplace | Near Amenities | Very Good Access |
Tiled Floors | Barbeque | Patio | Communal Swimming Pool in Village |
10 Minutes Walk to Amenities | Minimum Stay 1 Week | Price Including Utilities |
Availibility Calendar
Key: Available - Booked - Change over days - ![]() | ||||||||||||||||||||||||||||||||||||||
| The dates are shown for the night of, place cursor over a square to see the actual day and date. | ||||||||||||||||||||||||||||||||||||||
| December 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| January 2026 | ||||||
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| February 2026 | ||||||
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| March 2026 | ||||||
| S | M | T | W | T | F | S |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| April 2026 | ||||||
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| May 2026 | ||||||
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| June 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| July 2026 | ||||||
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| August 2026 | ||||||
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| September 2026 | ||||||
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| October 2026 | ||||||
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| November 2026 | ||||||
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| December 2026 | ||||||
| S | M | T | W | T | F | S |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| January 2027 | ||||||
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| February 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| March 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| April 2027 | ||||||
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| May 2027 | ||||||
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |


















Hiking
Booked -
Change over days -
